Rentals

21″ Side Discharge
Mower
15.00 22.00 88.00 264.00
21 ” Rear Bag Mower 20.00 30.00 120.00 360.00
Aerator 45.00 60.00 240.00 720.00
Towable Aerator 45.00 60.00 240.00 720.00
Dethatcher 45.00 60.00 240.00 720.00
Rear Tine Tiller 45.00 60.00 192.00 576.00
Trimmer/Brushcutter 30.00 40.00 160.00 480.00
Power Broom 30.00 50.00 200.00 600.00
Sod Cutter 48.00 65.00 260.00 780.00
Lawn Roller 10.00 10.00 40.00 120.00
Gas Chainsaw 30.00 40.00 160.00 480.00
Electric Chainsaw 25.00 30.00 120.00 360.00
Manual Post Hole Digger 10.00 10.00 40.00 120.00
1- Person Post Hole Digger 50.00 75.00 300.00 900.00
Augers-6″,8″ and 12″ 5.00 5.00 20.00 60.00
Gas Hedge Trimmers 25.00 35.00 120.00 360.00
Wood Splitter 35.00 50.00 200.00 600.00
Portable Stump Grinder 110.00 110.00 440.00 1320.00
Wood Chipper 120.00 150.00 600.00 1800.00

Rental Policy

A Visa or Mastercard imprint is required for all rentals. Charge accounts are available for companies with proper credit references. Cash, Debit Card, Visa, or Mastercard are required on all rentals without prearranged credit. Pickup and delivery is available at an additional cost. The customer assumes full responsibility for the equipment while in his/her possession. Equipment must be returned clean and topped up with fuel or a charge will apply. Prices are subject to change without notice. All charges are for time out, not time used. Clocked equipment – 24 hr rental period = 8 hr work period